TODAY’S MOST COMPLETE WHOLESALE STEEL CLIP-ON WHEEL WEIGHT LINE
NYTECH has the right Steel Clip-on Wheel Weights for every vehicle, whether it’s new or old, domestic or import, passenger car or light truck, or a commercial truck of more than 1 ton. The most trusted line in wheel weights is also the most comprehensive.
NYTECH offers a complete line of Steel Clip-On Wheel Balancing Weights and adhesive wheel weights and leads the industry in environmentally friendly steel weight production. Discover the NYTECH difference today.
PFe
Sizes | Qty/box | Qty/case |
---|---|---|
0.25 oz to 1.25 oz | 25 | 200 |
1.50 oz to 2.25 oz | 25 | 100 |
2.50 oz to 3.00 oz | 25 | 50 |
Coated wheel weights only: Used on passenger vehicles, full-size pickups, and vans with steel wheels
MCFe
Sizes | Qty/box | Qty/case |
---|---|---|
0.25 oz to 1.25 oz | 25 | 200 |
1.50 oz to 2.25 oz | 25 | 100 |
2.50 oz to 3.00 oz | 25 | 50 |
Coated wheel weights only: Used on most North American vehicles with alloy wheels
IAWFe
Sizes | Qty/box | Qty/case |
---|---|---|
5 g to 25 g | 25 | 200 |
30 g to 55 g | 25 | 100 |
60 g | 25 | 50 |
Coated wheel weights only: Used on some European and some Asian vehicles with alloy wheels
FNFe
Sizes | Qty/box | Qty/case |
---|---|---|
5 g to 25 g | 25 | 200 |
30 g to 55 g | 25 | 100 |
60 g | 25 | 50 |
Coated wheel weights only: Used on most Japanese vehicles with alloy wheels
ENFe
Sizes | Qty/box | Qty/case |
---|---|---|
5 g to 25 g | 25 | 200 |
30 g to 55 g | 25 | 100 |
60 g | 25 | 50 |
Coated wheel weights only: Used on Mercedes, Audi, and Volkswagen. Also used on many aftermarket alloy wheels with thin rim flanges
TFe
Sizes | Qty/box | Qty/case |
---|---|---|
0.25 oz to 1.25 oz | 25 | 200 |
1.50 oz to 2.25 oz | 25 | 100 |
2.50 oz to 3.00 oz | 25 | 50 |
Coated wheel weights only: Used on some light trucks and SUV’s with alloy or steel wheels
LHFe
Sizes | Qty/box | Qty/case |
---|---|---|
0.25 oz to 1.25 oz | 25 | 200 |
1.50 oz to 2.25 oz | 25 | 100 |
2.50 oz to 3.00 oz | 25 | 50 |
Coated wheel weights only: Used on older Chrysler vehicles with alloy wheels
AWFe
Sizes | Qty/box | Qty/case |
---|---|---|
0.25 oz to 1.25 oz | 25 | 200 |
1.50 oz to 2.25 oz | 25 | 100 |
2.50 oz to 3.00 oz | 25 | 50 |
Coated wheel weights only: Used on most domestic vehicles prior to 1995 with alloy wheels