PLOMBCO PLASTEEL Clip-On Wheel Weights
The wheel weight market is shifting towards lead-free alternatives and Plombco has developed the first-ever steel core wheel weights encased in a plastic shell. The Plombco PLASTEEL wheel weights will give you the results you are looking for.
The Plombco Plasteel Clip-On Wheel Weights features a steel core inside a plastic overmold. The plastic coating eliminates the loud ping and vibration associated with steel weights, while also acting as a buffer between the hard steel core and the softer aluminum wheel. The plastic overmold also fills in the gap between the steel core and the wheel flange.
AWPS
Sizes | Qty/box | Qty/case |
---|---|---|
0.25 oz to 1.00 oz | 25 | 200 |
1.25 oz to 2.00 oz | 25 | 100 |
2.25 oz to 3.00 oz | 25 | 50 |
For use on most domestic vehicles before 1995 with alloy wheels
ENPS
Sizes | Qty/box | Qty/case |
---|---|---|
5 g to 25 g | 25 | 200 |
30 g to 55 g | 25 | 100 |
60 g | 25 | 50 |
For use on Mercedes, Audi, and Volkswagen. They can also be used on several aftermarket alloy wheels with thin rim flanges.
FNPS
Sizes | Qty/box | Qty/case |
---|---|---|
5 g to 25 g | 25 | 200 |
30 g to 55 g | 25 | 100 |
60 g | 25 | 50 |
For use on most Japanese vehicles with alloy wheels.
IAWPS
Sizes | Qty/box | Qty/case |
---|---|---|
5 g to 25 g | 25 | 200 |
30 g to 55 g | 25 | 100 |
60 g | 25 | 50 |
For use on some European and some Asian vehicles with alloy wheels.
MCPS
Sizes | Qty/box | Qty/case |
---|---|---|
0.25 oz to 1.00 oz | 25 | 200 |
1.25 oz to 2.00 oz | 25 | 100 |
2.25 oz to 3.00 oz | 25 | 50 |
For use on most North American vehicles with alloy wheels
TPS
Sizes | Qty/box | Qty/case |
---|---|---|
0.25 oz to 1.00 oz | 25 | 200 |
1.25 oz to 2.00 oz | 25 | 100 |
2.25 oz to 3.00 oz | 25 | 50 |
For use on some light trucks and SUVs with alloy or steel wheels.